Routing
liip_imagine_filter
Matched route
Route Parameters
| Name | Value |
|---|---|
| filter | "thumb_480x480" |
| path | "uploads/images/NB01.07.001_PILAR PROVISIONAL MULTI UNIT_1 2.png" |
Route Matching Logs
Path to match:
/media/cache/resolve/thumb_480x480/uploads/images/NB01.07.001_PILAR%20PROVISIONAL%20MULTI%20UNIT_1%202.png
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_dashboard_background_task_index | /admin/background-task | Path does not match |
| 2 | admin_dashboard_background_task_new | /admin/background-task/new | Path does not match |
| 3 | admin_dashboard_background_task_batch_delete | /admin/background-task/batch-delete | Path does not match |
| 4 | admin_dashboard_background_task_autocomplete | /admin/background-task/autocomplete | Path does not match |
| 5 | admin_dashboard_background_task_render_filters | /admin/background-task/render-filters | Path does not match |
| 6 | admin_dashboard_background_task_edit | /admin/background-task/{entityId}/edit | Path does not match |
| 7 | admin_dashboard_background_task_delete | /admin/background-task/{entityId}/delete | Path does not match |
| 8 | admin_dashboard_background_task_detail | /admin/background-task/{entityId} | Path does not match |
| 9 | admin_dashboard_order_index | /admin/order | Path does not match |
| 10 | admin_dashboard_order_new | /admin/order/new | Path does not match |
| 11 | admin_dashboard_order_batch_delete | /admin/order/batch-delete | Path does not match |
| 12 | admin_dashboard_order_autocomplete | /admin/order/autocomplete | Path does not match |
| 13 | admin_dashboard_order_render_filters | /admin/order/render-filters | Path does not match |
| 14 | admin_dashboard_order_edit | /admin/order/{entityId}/edit | Path does not match |
| 15 | admin_dashboard_order_delete | /admin/order/{entityId}/delete | Path does not match |
| 16 | admin_dashboard_order_detail | /admin/order/{entityId} | Path does not match |
| 17 | admin_dashboard_user_index | /admin/user | Path does not match |
| 18 | admin_dashboard_user_new | /admin/user/new | Path does not match |
| 19 | admin_dashboard_user_batch_delete | /admin/user/batch-delete | Path does not match |
| 20 | admin_dashboard_user_autocomplete | /admin/user/autocomplete | Path does not match |
| 21 | admin_dashboard_user_render_filters | /admin/user/render-filters | Path does not match |
| 22 | admin_dashboard_user_edit | /admin/user/{entityId}/edit | Path does not match |
| 23 | admin_dashboard_user_delete | /admin/user/{entityId}/delete | Path does not match |
| 24 | admin_dashboard_user_detail | /admin/user/{entityId} | Path does not match |
| 25 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 26 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
| 27 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.